| BRAND | Nu Flame |
| SERIES | Fenton |
| FRAME | Fenton Outset Stove |
| CATEGORY | Gas fires – Balanced Flue |
| ENERGY CLASS | 1 |
| ENERGY EFFICIENCY CLASS | C (when used with Thermostatic Remote Control).
All other controls Class D |
| FIRE VIEW | Front |
| SHAPE | Vertical |
| FUEL | Natural gas or LPG Propane |
| FLUE TYPE | Balanced Flue |
| GLASS FRONTED | YES |
| CONTROL | Manual
2 Button High Level 3 Button Fully Sequential High Level Fully Sequential Remote Control Thermostatic Remote Control |
| INTERIOR | Plain Black or |
| FIRE BED EFFECTS | Coal
Dark Log Silver Birch |
| HEAT OUTPUT Natural Gas | 3.4kW |
| HEAT OUTPUT Propane | 3.26kW |
| BALANCED FLUE | Minimum flue length 93mm (minimum installation depth 253mm**) Maximum flue length 500mm (maximum installation depth 660mm**) **Installation depth is from the face of the outside wall to the front face of the back panel or mounting frame of the fire |
| PRODUCT MANUAL | Click for PDF |










