| Glass window | Standard glass, Infrared glass |
|---|---|
| Door type | Hinged door |
| Control | Manual control |
|---|---|
| Colours | Dark anthracite |
| Material | Steel |
| Interior | Vermiculite natural |
| Output net min. (kW) | 4.0 |
| Output net max. (kW) | 9.0 |
| Max. log length (cm) | 25 |
| Efficiency (%) | 88.0 |
| Consumption wood max (kg/h) | 2.1 |
| CO emission (%-13% O2) | 0.065 |
| NOx emission (mg/Nm3-13% O2) | 60 |
| Built-in depth (mm) | 380 |
| Fire view width (mm) | 227 |
| Fire view height (mm) | 562 |
| Weight (kg) | 102 |
| Flue | Top |
| Flue Ø (mm) | 150 |
| External air connection | Base |
| Convection connection | Yes |
| 230V necessary | No |
| Approvals | EN13229, Flamme Verte, BlmSchV, EcoDesign |
| Declaration of performance | Click for PDF-file |
| Dimensions | Click for PDF-file |
| Product manual | Click for PDF-file |












