| Control | Manual control |
|---|---|
| Colours | Dark anthracite |
| Material | Steel |
| Interior | Vermiculite natural |
| Output net min. (kW) | 8.0 |
| Output net max. (kW) | 12.0 |
| Max. log length (cm) | 33 |
| Efficiency (%) | 76.6 |
| Consumption wood max (kg/h) | 2.9 |
| CO emission (%-13% O2) | 0.06 |
| NOx emission (mg/Nm3-13% O2) | 122 |
| Built-in depth (mm) | 394 |
| Fire view width (mm) | 657 |
| Fire view height (mm) | 428 |
| Weight (kg) | 130 |
| Flue | Top |
| Flue Ø (mm) | 180 |
| External air connection | Rear, Base |
| Convection connection | yes |
| 230V necessary | no |
| Approvals | EN13229, Flamme Verte, BlmSchV, EcoDesign |
| Declaration of performance | Click for PDF-file |
| Dimensions | Click for PDF-file |
| Product manual | Click for PDF-file |
Prostyle 800 Wood Burning Inset Fire
Dik Geurts Instyle/Prostyle 800
- Wood fire
- EcoDesign Ready
- Energy Efficiency Class A
- Built-in, Insert
- Front View
- Horizontal
- Combustion system Combustion air from living area










